View Single Post
Old 01-21-2015, 11:26 AM   #6
CorvinaLoca
Senior Member
 
Join Date: Jan 2013
Posts: 129
sizing

to be honest, it really depends on entirety of your build - especially size of your upper legs. the height and wt guidelines of manufacturer are probably pretty close, which I posted below. i fit in their guidelines but my feet are 10.5 and they are not tight on my feet.

only way to know is to try them on. i see you are in fullerton and i'm in SD so that's not really practical. sorry. you could go to Bass Pro Shops or similar store and try on a few brands to see how you fit. you definitely want them to fit right - if you're not comfortable it defeats the whole purpose.

Men's Chest Stockingfoot Wader Fit Guide

SizeShoe SizeInseam Range*Chest**Weight Range (lb)Height Range
XS 7-9 27"-29" 34"-36" 120-140 5'2"-5'7"
S 7-9 28"-30" 36"-38" 130-160 5'5"-5'8"
M 8-10 30"-32" 38"-41" 140-180 5'7"-5-10"
M-TALL 10-12 32"-34" 38"-41" 140-180 5'10"-6'1"
M-KING 8-10 30"-32" 41"-45" 150-190 5'7"-5-10"
L 10-12 31"-33" 42"-45" 170-210 5'10-6'2"
L-TALL 10-12 34"-36" 42"-45" 170-210 6'1-6'4"
L-KING 10-12 31"-33" 45"-48" 180-220 5'10-6'2"
XL 10-12 31"-33" 46"-48" 200-230 5'10-6'2"
XL-TALL 12-14 34"-36" 46"-48" 200-230 6'1"-6'4"
XL-KING 10-12 31"-33" 49"-51" 210-240 5'10-6'2"
2XL 12-14 32"-34" 50"-52" 210-250 6'0"-6'4"
2XL-TALL 12-14 35"-37" 50"-52" 210-250 6'3"+
2XL-KING 12-14 32"-34" 52-54" 220-260 6'0"-6'4"
* Measure crotch to floor
** Largest measurement chest, waist or hips.
Measurements refer to body size, not garment dimensions and provide a guide that fits most body styles. Adjustable suspenders and belts allow customization to fit approximately +/- three inches in width and height.
CorvinaLoca is offline   Reply With Quote