View Single Post
Old 09-29-2012, 06:03 AM   #6
roadx
.
 
roadx's Avatar
 
Join Date: May 2010
Posts: 1,155
from BD

Clam Beds Camp Pendelton 33° 14.30'N. x 117° 27.30'W

More gps #'s

http://www.bdoutdoors.com/forums/fis...s-numbers.html


No. Name Area Coordinates
1 Point Loma Kelp San Diego 32° 42.50'N. x 117° 16.30'W
2 Bird Rock* La Jolla 32° 48.90'N. x 117° 16.57'W
3 La Jolla Kelp La Jolla 32° 50.00'N. x 117° 17.50'W
4 Del Mar Kelp No. County San Diego 32° 58.50'N. x 117° 17.00'W
5 Leucadia Kelp No. County San Diego 33° 04.00'N. x 117° 18.65'W
6 Barn Kelp Camp Pendelton 33° 18.50'N. x 117° 29.10'W
7 San Mateo Kelp San Clemente 33° 22.50'N. x 117° 35.50'W
8 Dana Point Kelp Dana Point 33° 28.45'N. x 117° 44.50'W
9 Horseshoe Kelp L.A. Harbor 33° 40.07'N. x 118° 12.15'W
10 Pt. Fermin Kelp L.A. Harbor 33° 42.11'N. x 118° 17.97'W
11 Portuguese Kelp* Palos Verdes 33° 43.29'N. x 118° 21.47'W
12 Rocky Pt. Kelp Palos Verdes 33° 46.23'N. x 118° 26.12'W
13 Big Kelp Reef Malibu 34° 00.03'N. x 118° 45.27'W
14 Harrison Reef Malibu 34° 02.05'N. x 118° 56.55'W
15 Bass Rock Point Magu 34° 06.38'N. x 119° 11.59'W
16 Dulah Reef Ventura 34° 18.15'N. x 119° 22.10'W
17 Camby's Reef Santa Barbara 34° 23.20'N. x 119° 42.50'W
18 Anacapa East Anacapa Island 34° 00.90'N. x 119° 21.50'W
19 Hidden Reef* Santa Barbara Isl. 33° 29.50'N. x 119° 04.40'W
20 Sutil Kelp* Santa Barbara Isl. 33° 28.32'N. x 119° 01.11'W
21 Eagle Rock* Catalina Island 33° 28.70'N. x 118° 36.33'W
22 Ironbound Cove* Catalina Island 33° 27.06'N. x 118° 34.65'W
23 China Point* Catalina Island 33° 19.44'N. x 118° 28.01'W
24 Church Rock* Catalina Island 33° 17.75'N. x 118° 19.67'W
25 Eagle Reef* Catalina Island 33° 27.48'N. x 118° 30.62'W
26 Parson's Reef* Catalina Island 33° 28.28'N. x 118° 32.95'W
27 Castle Rock Reef* San Clemente Island 33° 02.10'N. x 118° 36.80'W
28 West Cove* San Clemente Island 33° 00




Flats

No.

Name Area Coordinates
1 Imperial Flats Imperial Beach 32° 36.30'N. x 117° 14.15W
2 Mission Flats Mission Beach 32° 46.00'N. x 117° 16.50'W
3 Powerplant Carlsbad 33° 02.20'N. x 117° 18.40'W
4 Clam Beds Camp Pendelton 33° 14.30'N. x 117° 27.30'W
5 Huntington Flats Huntington Beach 32° 39.30'N. x 118° 03.40'W
6 LA Harbor Area Long Beach 33° 38.80'N. x 118° 13.20'W
7 Scattergood Flats El Segundo 33° 55.20'N. x 118° 26.50'W
8 Santa Monica Bay Santa Monica 34° 01.00'N. x 118° 32.00'W
9 Hueneme Flats Port Hueneme 34° 08.32'N. x 119° 12.95'W
10 Ventura Flats Ventura 33° 40.07'N. x 118° 12.15'W
11 Santa Barbara Flats Santa Barbara 34° 14.00'N. x 119° 19.00'W

TUNA


No.

Name Country Coordinates
1 Thirty Mile Bank Mexico 33° 23'N. x 117° 47'W
2 Forty Mile Bank Mexico 33° 39'N. x 117° 58'W
3 Butterfly Bank Mexico 32° 22'N. x 118° 17'W
4 Boomerang Bank Mexico 32° 23'N. x 118° 28'W
5 Sixty Mile Bank Mexico 32° 05'N. x 118° 15'W
6 Mushroom Bank Mexico 32° 05'N. x 118° 29'W
7 Cortez Bank USA 32° 27'N. x 119° 07'W
8 Tanner Bank USA 32° 42'N. x 119° 07'W
9 Northeast Bank Mexico 32° 20'N. x 119° 38'W
10 Garret Bank USA 32° 40'N. x 119° 35'W
11 Cherry Bank USA 32° 52'N. x 119° 24'W
12 107 Bank USA 33° 03'N. x 119° 36'W
13 Potato Bank USA 33° 15'N. x 119° 50'W
14 Osborn Bank USA 33° 21'N. x 119° 02'W
15 Pilgrim Bank USA 33° 44'N. x 119° 10'W
16 The 209 USA 33° 35'N. x 118° 36'W
17 14 Mile Bank (Lasuen Knoll) USA 33° 24'N. x 118° 00'W

Wrecks and Arificial Reefs
No. Name Approx Size Coordinates
1 International Reef 75 Acres 32° 32.40'N. x 117° 14.70W
2 Mission Beach Reef 173 Acres 32° 46.23'N. x 117° 16.30'W
3 Pacific Beach Reef 109 Acres 32° 47.58'N. x 117° 16.57'W
4 Torrey Pines Reef #1 500 ft. 32° 53.20'N. x 117° 50.83'W
5 Torrey Pines Reef #2 1 Acre 32° 53.58'N. x 117° 15.58'W
6 Carlsbad Artificial Reef 6 Acres 33° 05.00'N. x 117° 19.15'W
7 Oceanside Artificial Reef #1 4 Acres 33° 10.95'N. x 117° 25.00'W
8 Oceanside Artificial Reef #2 256 Acres 33° 12.58'N. x 117° 25.80'W
9 Pendelton Artificial Reef 3.5 Acres 34° 19.50'N. x 117° 31.70'W
10 Newport Beach Artificial Reef 8 Acres 36° 16.22'N. x 117° 57.82'W
11 Huntington Beach Art. Reef #1 3 Acres 33° 37.45'N. x 118° 00.07'W

Huntington Beach Art. Reef #2 3 Acres 33° 37.28'N. x 117° 59.85'W

Huntington Beach Art. Reef #3 3 Acres 33° 37.15'N. x 117° 59.28'W

Huntington Beach Art. Reef #4 3 Acres 33° 36.85'N. x 117° 58.82'W
12 Bolsa Chica Artificial Reef 220 Acres 33° 39.05'N. x 118° 00.06'W
13 Gambling Ship Shipwreck 300 ft 33° 41.49'N. x 118° 08.75'W
14 Georgia Straights Shipwreck 200 ft 33° 41.34'N. x 118° 12.49'W
15 Minesweeper Shipwreck 250 ft 33° 41.60'N. x 118° 19.45'W
16 Avalon Shipwreck 350 ft 33° 47.28'N. x 118° 25.62'W
17 Palawan Shipwreck 450 ft 33° 49.42'N. x 118° 24.88'W
18 Redondo Beach Artificial Reef 1.5 Acres 33° 50.23'N. x 118° 24.53'W
19 Hermosa Beach Artificial Reef 0.5 Acres 33° 51.22'N. x 118° 24.80'W
20 Marina Del Rey Art. Reef #1 3.5 Acres 33° 57.90'N. x 118° 29.17'W

Marina Del Rey Art. Reef #2 7 Acres 33° 58.10'N. x 118° 29.18'W
21 Star of Scotland Shipwreck 180 ft 33° 59.52'N. x 118° 31.27'W
22 Santa Monica Artificial Reef 0.5 Acres 34° 00.57'N. x 118° 31.78'W
23 Santa Monica Bay Art. Reef 256 Acres 34° 00.78'N. x 118° 32.55'W
24 Topanga Artificial Reef 13 Acres 34° 01.63'N. x 118° 31.95'W
25 Malibu Artificial Reef 0.5 Acres 34° 01.49'N. x 118° 39.03'W
26 Pitas Point Artificial Reef 1 Acre 34° 18.13'N. x 118° 22.10'W
27 Winfield Scott Shipwreck* 500 ft. 34° 00.57'N x 119° 23.25'W
28 Diosa Del Mar Shipwreck* 90 ft. 33° 27.60'N x 118° 29.10'W
29 John Butler Shipwreck (In NW Harbor) 300 ft. 33° 02.17'N x 118° 34.92'W
30 Gegory (Indoctrinator) Shipwreck* 300 ft.
__________________
roadx is offline   Reply With Quote